Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
General Purpose Grease
XG/AC Anhydrous Calcium Based Grease | Mineral oil | Anhydrous Calcium | -10 ~ 100 | Excellent pump-ability at low to medium temperatures; Excellent water resistance and corrosion prote... |
XG/LA High Temperature Grease | Mineral oil | organic complex soap | -20 ~ 200 | Excellent high temperature performance, it meets requirements on lubrication in high temperature con... |
XG/L1 MULTI-PURPOSE LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Good mechanical stability; Good oxidation stability; Good water resistance, protection against corro... |
XG/L2 EP MULTI-PURPOSE LITHIUM BASE GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Good Extreme Pressure (EP), Anti-wear (AW) ability; Good Shear stability; Good oxidation stability; ... |
XG/L3 LITHIUM COMPLEX GREASE | Mineral oil | Lithium complex soap | -20 ~ 150 | Good high temperature resistance; Good mechanical stability; Good oxidation stability; Good water re... |
XG/L4 EP LITHIUM COMPLEX GREASE | Mineral oil | Lithium complex soap | -20 ~ 180 | Good high temperature resistance; Good mechanical stability; Good oxidation stability; Good water re... |
XG/L6 SEMI-FLUID LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Excellent Lubrication; Excellent anti-wear performance; Good anti-corrosion capacity; Good pumpabili... |
XG/L7 Molybdenum Disulfide Grease | Mineral oil | Lithium soap | -20 ~ 120 | Excellent extreme pressure and anti-wear performance Good corrosion protection; Excellent shock load... |
XG/L8 EP Molybdenum Disulfide Grease | Mineral oil | Lithium soap | -20 ~ 120 | Excellent extreme pressure and anti-wear performance Good corrosion protection; Excellent shock load... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.