China Xg/l11 Bs High Temperature Grease Manufacturers,Suppliers
Base oil | Mineral oil |
Thickener | Lithium soap |
Service temperature range [°C] | -20 ~ 180 |
Item | Typical Results | ||
NLGI grade | 1# | 2# | 3# |
Worked Penetration, 0.1mm | 310-340 | 265-295 | 220-250 |
Dropping Point, °С | 220 | 225 | 228 |
Oil separation, % | 0.8 | 0.7 | 0.6 |
Evaporation, 99°С, 24h, % | 2.5 | 1.8 | 1.3 |
Corrosion, T2 sheet copper, 100℃, 24h | No green or black change |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.